Example calculation for Betty Bossi contributions:
with Completa Forte, Praevita and Optima in Swiss francs
| Contributions from supplementary insurance | 1 mo. | 3 mos. | 6 mos. | 12 mos. |
|---|---|---|---|---|
| Completa Forte contribution | 26.10 | 62.10 | 89.10 | 134.10 |
| Praevita contribution | 1.45 | 3.45 | 4.95 | 7.45 |
| Optima contribution | 1.30 | 3.10 | 4.45 | 6.70 |
| Maximum contribution from SWICA | 28.85 | 68.65 | 98.50 | 148.25 |
Example calculation for Betty Bossi contributions:
with Praevita and Optima in Swiss francs
| Contributions from supplementary insurance | 1 mo. | 3 mos. | 6 mos. | 12 mos. |
|---|---|---|---|---|
| Praevita contribution | 14.50 | 34.50 | 49.50 | 74.50 |
| Optima contribution | 13.05 | 31.05 | 44.55 | 67.05 |
| Maximum amount from SWICA | 27.55 | 65.55 | 94.05 | 141.55 |
Note: These contribution amounts (as of January 2024) are subject to change at any time.